<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B.R.I.C.K.S.</title>
	<atom:link href="http://www.synerconblog.co/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.synerconblog.co</link>
	<description>Better Records, Information and Corporate Knowledge Systems</description>
	<lastBuildDate>Mon, 14 May 2012 06:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Agencies continue to struggle with records management</title>
		<link>http://www.synerconblog.co/index.php/business-case/agencies-continue-to-struggle-with-records-management/</link>
		<comments>http://www.synerconblog.co/index.php/business-case/agencies-continue-to-struggle-with-records-management/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:24:53 +0000</pubDate>
		<dc:creator>Conni</dc:creator>
				<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Recordkeeping Standards]]></category>
		<category><![CDATA[NARA]]></category>

		<guid isPermaLink="false">http://www.synerconblog.co/?p=435</guid>
		<description><![CDATA[Federal agencies continue to struggle with properly managing their records, and the changing nature and technology of 21st-century record-keeping could throw a further wrench in the process. An annual report from the National Archives and Records Administration finds little overall &#8230; <a href="http://www.synerconblog.co/index.php/business-case/agencies-continue-to-struggle-with-records-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Federal agencies continue to struggle with properly managing their records, and the changing nature and technology of 21st-century record-keeping could throw a further wrench in the process.</p>
<p><a href="http://www.archives.gov/records-mgmt/resources/self-assessment-2011.pdf" target="_blank">An annual report</a> from the National Archives and Records Administration finds little overall improvement from the last year in agency records management, although some individual agencies have excelled particularly in the realm of social media.</p>
<p>Read more: <a href="http://www.federalnewsradio.com/?nid=493&amp;sid=2849918" target="_blank">Federal Radio News, May 3, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synerconblog.co/index.php/business-case/agencies-continue-to-struggle-with-records-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A is for Aggregation</title>
		<link>http://www.synerconblog.co/index.php/metadata/a-is-for-aggregation/</link>
		<comments>http://www.synerconblog.co/index.php/metadata/a-is-for-aggregation/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:05:46 +0000</pubDate>
		<dc:creator>Conni</dc:creator>
				<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[Disposition and Retention]]></category>
		<category><![CDATA[Functional Requirements]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Recordkeeping Standards]]></category>
		<category><![CDATA[CAARA]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.synerconblog.co/?p=316</guid>
		<description><![CDATA[Definition: collection: several things grouped together or considered as a whole. Wordnet. I’ve always considered aggregation a cornerstone of records management. Conceptually aggregations make sense to me – records or “the record” of a particular transaction or event being a &#8230; <a href="http://www.synerconblog.co/index.php/metadata/a-is-for-aggregation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Definition: collection: several things grouped together or considered as a whole. <a title="Aggregation" href="http://wordnetweb.princeton.edu/perl/webwn?s=aggregation" target="_blank">Wordnet</a>.</p>
<p>I’ve always considered aggregation a cornerstone of records management. Conceptually aggregations make sense to me – records or “the record” of a particular transaction or event being a group of “documents” which provide the <strong>complete</strong> picture.</p>
<p>In my mind I link aggregation with the principle <em>Records should be complete</em>  a principle which appears in many earlier Australian recordkeeping standards and guidelines. <span id="more-316"></span></p>
<p style="padding-left: 30px;"><strong>Records should be </strong><em><strong>complete: </strong></em>a record should contain not only the content, but also the structural and contextual information necessary to document a transaction. It should be possible to understand a record in the context of the organizational processes that produced it and of other, linked records. <a href="http://www.caara.org.au/index.php/policy-statements/principles-on-full-and-accurate-records/#principle9">CAARA Principle 9 Policy 07 – Principles on Full and Accurate Records</a></p>
<p>As a concept aggregation appears to have been well understood WRT physical records where physical documents are aggregated into files with the File Title reflecting the context of a particular transaction or series of transactions.  </p>
<p>Metadata for physical records and rules for processing physical records (access, security, disposal) were also based around the aggregation. Disposition schedules  - classes and rules are strongly based on aggregations.  For example in NAA <a title="NAA Administrative Functions Disposal Authority" href="http://www.naa.gov.au/records-management/publications/afda.aspx" target="_blank">ADFA 2010 </a>Class 1010 specifies:</p>
<p style="padding-left: 30px;">Records documenting routine arrangements supporting ceremonies to mark special occasions. Includes catering, venue bookings and entertainment. Destroy 2 years after action completed.</p>
<p>and the inference is that the “action” refers to the completion of transactions for the ceremony, not for an action on a particular document within the aggregation.</p>
<p>Managing aggregations of digital records is not so simple. Here are just some of the challenges:</p>
<p><strong>Functional requirements</strong></p>
<ul>
<li>How to establish terminology and definitions which can be applied to to digital systems. What does last action really mean? Current functional specifications have done nothing to address this issue.</li>
<li>How to educate system developers to address aggregation within digital systems. ie metadata connected to aggregations; linking through metadata or linking functionality; </li>
<li>Many systems such as SharePoint lack the mechanisms to dispose of aggregations, and can only dispose of individual documents.</li>
<li>Many systems lack the mechanisms to retain evidence (metadata) of disposed records once the document have been destroyed or transferred.</li>
</ul>
<p><strong>Metadata standards</strong></p>
<ul>
<li>Recordkeeping metadata standards specify the capture of functions and activities for context. For these we mostly have controlled vocabularies. We don’t yet have standards controlling other descriptive metadata. The absence of vocabulary control for subject  and transaction metadata will always result in incomplete records.</li>
</ul>
<p><strong>Disposition schedules</strong></p>
<ul>
<li>Many (dare I say most) disposition schedules are still being written for legacy records management systems. We need to develop disposition schedules which can function more easily within business systems, because if we have learned anything over the past few years it is that business users are resistant to using enterprise records management systems.</li>
</ul>
<p>These are complex challenges but ones that must be addressed becasue the principle of aggregation is (I strongly believe) essential to best practice recordkeeping.</p>
<p><a href="http://www.synerconblog.co/RM_Glossary/index.htm" target="_blank">Click here</a> for a glossary of information governance definitions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synerconblog.co/index.php/metadata/a-is-for-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still more evidence to support investment in good information management systems</title>
		<link>http://www.synerconblog.co/index.php/business-case/still-more-evidence-to-support-investment-in-good-information-management-systems/</link>
		<comments>http://www.synerconblog.co/index.php/business-case/still-more-evidence-to-support-investment-in-good-information-management-systems/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:00:21 +0000</pubDate>
		<dc:creator>Conni</dc:creator>
				<category><![CDATA[Business Case]]></category>

		<guid isPermaLink="false">http://www.synerconblog.co/?p=298</guid>
		<description><![CDATA[The LexisNexis Workplace Productivity Survey 1,700 white collar workers in five countries &#8211; the United States, China, South Africa, United Kingdom and Australia &#8211; were asked about their experience of, and attitudes towards, information in the workplace. The study reveals &#8230; <a href="http://www.synerconblog.co/index.php/business-case/still-more-evidence-to-support-investment-in-good-information-management-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.multivu.com/players/English/46619-LexisNexis-International-Workplace-Productivity-Survey/" target="_blank">The LexisNexis Workplace Productivity Survey </a><br />
1,700 white collar workers in five countries &#8211; the United States, China, South Africa, United Kingdom and Australia &#8211; were asked about their experience of, and attitudes towards, information in the workplace. The study reveals that information overload is a remarkably widespread and growing problem among professionals around the world, and one that exacts a heavy toll in terms of productivity, performance and employee morale. Some snippets from within the report:<span id="more-298"></span></p>
<blockquote><p>Compared to the other markets surveyed, Australians spend more time receiving and managing information (54%) than actually using that information (46%).</p></blockquote>
<blockquote><p>58% of Australian workers have disagreements among colleagues about the right way to organise information at least once in an average week, and 48% have delivered incomplete documents, email or other communications because they could not find the necessary information in time.</p>
<p>Only one in five (22%) Australian professionals responded that their company has offered training in information management in the past two years, despite 60% wanting their companies to do so.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.synerconblog.co/index.php/business-case/still-more-evidence-to-support-investment-in-good-information-management-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information management issues in the maintream media</title>
		<link>http://www.synerconblog.co/index.php/metadata/the-economist-features-informaiton-management/</link>
		<comments>http://www.synerconblog.co/index.php/metadata/the-economist-features-informaiton-management/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:50:18 +0000</pubDate>
		<dc:creator>Conni</dc:creator>
				<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Disposition and Retention]]></category>
		<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://www.synerconblog.co/?p=302</guid>
		<description><![CDATA[I found this Special Report on Managing Information from the Economist (February 2010) while waiting for a takeaway recently. The series of articles makes facinating reading. You may need to register to read all the articles, however access to a &#8230; <a href="http://www.synerconblog.co/index.php/metadata/the-economist-features-informaiton-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found this Special Report on Managing Information from the Economist (February 2010) while waiting for a takeaway recently. The series of articles makes facinating reading. You may need to register to read all the articles, however access to a limited set is free.</p>
<p><span id="more-302"></span></p>
<p><a href="http://www.economist.com/node/15557443" target="_blank">Data, data everywhere</a></p>
<p><a href="http://www.economist.com/node/15557465" target="_blank">A Different Game</a><br />
Information is transforming traditional businesses</p>
<p><a href="http://www.economist.com/node/15557497" target="_blank">Needle in a haystack</a><br />
The uses of information about information</p>
<p><a href="http://www.economist.com/node/15557421" target="_blank">All too much</a><br />
Monstrous amounts of data</p>
<p><a href="http://www.economist.com/node/15557477" target="_blank">The Open Society</a><br />
Governments are letting in the light</p>
<p><a href="http://www.economist.com/node/15557487" target="_blank">New rules for big data</a><br />
Regulators are having to rethink their brief</p>
<p><a href="http://www.economist.com/node/15557507" target="_blank">Handling the cornucopia</a><br />
The best way to deal with all that information is to use machines. But they need watching</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synerconblog.co/index.php/metadata/the-economist-features-informaiton-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;It’s time for Information Governance&#8221;</title>
		<link>http://www.synerconblog.co/index.php/information-governance/its-time-for-information-governance/</link>
		<comments>http://www.synerconblog.co/index.php/information-governance/its-time-for-information-governance/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 23:34:45 +0000</pubDate>
		<dc:creator>Conni</dc:creator>
				<category><![CDATA[Information Governance]]></category>

		<guid isPermaLink="false">http://www.synerconblog.co/?p=252</guid>
		<description><![CDATA[This timely article by Barclay Blair is the first in a series about Information Governance published this week in CIO Update. It provides good definitions and examples of information governance and helps to establish records management&#8217;s part within the bigger &#8230; <a href="http://www.synerconblog.co/index.php/information-governance/its-time-for-information-governance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This timely article by Barclay Blair is the first in a series about Information Governance published this week in CIO Update. It provides good definitions and examples of information governance and helps to establish records management&#8217;s part within the bigger information management picture.</p>
<p><a href="http://www.cioupdate.com/insights/article.php/3917496/ITs-Time-for-Information-Governance.htm" target="_blank">http://www.cioupdate.com/insights/article.php/3917496/ITs-Time-for-Information-Governance.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synerconblog.co/index.php/information-governance/its-time-for-information-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More ammunition to support the business case for investing in information governance</title>
		<link>http://www.synerconblog.co/index.php/classification/ict-attitudes-to/</link>
		<comments>http://www.synerconblog.co/index.php/classification/ict-attitudes-to/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 03:54:41 +0000</pubDate>
		<dc:creator>Conni</dc:creator>
				<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Classification]]></category>
		<category><![CDATA[Disposition and Retention]]></category>
		<category><![CDATA[Information Governance]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[System Design]]></category>

		<guid isPermaLink="false">http://www.synerconblog.co/?p=247</guid>
		<description><![CDATA[This report into ICT attitudes to recordkeeping highlights the need for better collaboration between records managers and ICT professionals. The report was based on a survey conducted by the NSW State Records Office. On being asked to identy their biggest &#8230; <a href="http://www.synerconblog.co/index.php/classification/ict-attitudes-to/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This report into ICT attitudes to recordkeeping highlights the need for better collaboration between records managers and ICT professionals. The report was based on a survey conducted by the NSW State Records Office. <span id="more-247"></span></p>
<p>On being asked to identy their biggest problems with managing digital information management ICT personnel nominated:</p>
<ul>
<li>Overwhelming volume of storage and problems with storage management</li>
<li>Too many systems/formats and inadequate technology or poor integration</li>
<li>Inadequate training/communication or failure of staff to meet their responsibilities</li>
<li>Issues with authenticity and security</li>
<li>Difficulties managing and preserving digital information over time</li>
<li>Little support from senior management</li>
<li>Inadequate resources</li>
<li>Lack of guidance and standards</li>
<li>Poor email management</li>
<li>Lack of appraisal and retention/disposal requirements</li>
<li>Issues with ownership</li>
<li>Poor compliance and quality control</li>
<li>Approaches poorly aligned to business processes</li>
</ul>
<blockquote><p>A number of respondents identified that structuring of information within systems was either absent, too complex, poorly done, not appropriate for digital records,<br />
not implemented effectively or not accepted/used by staff. “We experience problems with] classification, categorisation etc to enable information retrieval.”<br />
Some were concerned with naming conventions for files, while others expressed the need for naming conventions for documents and network folders, and better<br />
version control (17 respondents mentioned this specifically). Eight respondents indicated that metadata in general needs to be assigned or improved.<br />
Retrieval was seen by 57 of the 140 respondents (26.3%) as the ultimate goal of the classification/structuring of information. Searching across multiple systems,<br />
the inability to access archival data or data at remote sites and the inability to share data across organisations were raised as particular issues.<br />
Duplication was also listed as an issue by 14 respondents (6.5%), and inadequate classification (combined with a lack of guidance regarding what to capture) may<br />
exacerbate this problem.</p></blockquote>
<p>The full report can be found at: <a href="http://www.records.nsw.gov.au/recordkeeping/topics/records-management/documents/recordkeeping-surveys/ICT%20attitudes%20-%20survey%20report.pdf">http://www.records.nsw.gov.au/recordkeeping/topics/records-management/documents/recordkeeping-surveys/ICT%20attitudes%20-%20survey%20report.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.synerconblog.co/index.php/classification/ict-attitudes-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIRKS Methodology still delivering key elements for RIM architectures</title>
		<link>http://www.synerconblog.co/index.php/classification/dirks-methodology-still-delivering-key-elements-for-rim-architectures/</link>
		<comments>http://www.synerconblog.co/index.php/classification/dirks-methodology-still-delivering-key-elements-for-rim-architectures/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 08:08:16 +0000</pubDate>
		<dc:creator>Conni</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[Disposition and Retention]]></category>
		<category><![CDATA[Information architectures]]></category>
		<category><![CDATA[Recordkeeping Standards]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[DIRKS. ISO 15489]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[recordkeeping]]></category>
		<category><![CDATA[records management]]></category>

		<guid isPermaLink="false">http://www.synerconblog.co/?p=219</guid>
		<description><![CDATA[In 2002, the International Standard for Records Management (ISO 15489) introduced a methodology for the development of records classification schemes and retention schedules. This methodology, known as DIRKS (Designing and Implementing Recordkeeping Systems), evolved out of the Australian Standard for &#8230; <a href="http://www.synerconblog.co/index.php/classification/dirks-methodology-still-delivering-key-elements-for-rim-architectures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2002, the International Standard for Records Management (ISO 15489) introduced a methodology for the development of records classification schemes and retention schedules. This methodology, known as DIRKS (Designing and Implementing Recordkeeping Systems), evolved out of the Australian Standard for Records Management AS4390 (1996).</p>
<p>The DIRKS methodology is based on traditional system design methodologies which have been adapted for the records management environment. The step-by-step analysis described in DIRKS examines many organizational facets – structure, environment, stakeholders, processes, inputs and outputs.</p>
<p>In many ways the DIRKS outputs can be likened to the DNA of an organization. DNA is the molecule that encodes genetic information in the nucleus of cells and determines the structure, function, and behavior of cells. Similarly DIRKS describes how an organization is structured from the broadest functions to the minutest detail of business activity. <span id="more-219"></span></p>
<p>Steps B and C of the DIRKS methodology deliver a framework for identifying and linking essential recordkeeping elements within connected metadata structure.</p>
<p><a href="http://www.synerconblog.co/wp-content/uploads/2010/12/ISO-15489-DIRKS-Framework.png"><img class="alignleft size-full wp-image-220" title="ISO 15489 DIRKS Framework" src="http://www.synerconblog.co/wp-content/uploads/2010/12/ISO-15489-DIRKS-Framework.png" alt="" width="742" height="557" /></a></p>
<p>• Step B is the analysis of business activity resulting in the identification of business functions, activities, tasks and record or document types.<br />
• Step C is the identification of recordkeeping requirements for each class of records based on the analysis of sources (i.e. legislation) and stakeholder requirements.</p>
<p>From this analysis, many of the facets needed to create the tools required for RIM systems can be brought together along with other taxonomy/metadata facets to build file plans, thesauri, retention schedules, access and security models, and workflows definitions.</p>
<p>The DIRKS methodology has been around now for nearly a decade. The tragedy is that the RIM industry has been slow to realize the benefits of the connected DIRKS framework in that it provides real opportunities for automated retention management. However we believe that the tools are now available to prove the model and it is possible to build an information architecture that utilizes DIRKS to its full potential. More about that later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synerconblog.co/index.php/classification/dirks-methodology-still-delivering-key-elements-for-rim-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of Metadata</title>
		<link>http://www.synerconblog.co/index.php/classification/its_time_for_metadata/</link>
		<comments>http://www.synerconblog.co/index.php/classification/its_time_for_metadata/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:36:40 +0000</pubDate>
		<dc:creator>Conni</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[System Design]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[ISO 23081]]></category>
		<category><![CDATA[recordkeeping]]></category>
		<category><![CDATA[records management]]></category>

		<guid isPermaLink="false">http://www.synerconblog.co/?p=27</guid>
		<description><![CDATA[One of the best chapters I&#8217;ve ever read about metadata can be found in Darin Stewart&#8217;s book Building Enterprise Taxonomies. To quote Stewart: Metadata is a hard sell. It is expensive to create and difficult to maintain. Executives have a &#8230; <a href="http://www.synerconblog.co/index.php/classification/its_time_for_metadata/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the best chapters I&#8217;ve ever read about metadata can be found in Darin Stewart&#8217;s book <em>Building Enterprise Taxonomies</em>. To quote Stewart:</p>
<p><em>Metadata is a hard sell. It is expensive to create and difficult to maintain. Executives have a tough time understanding how the problem of having too much information to manage can be solved by adding on yet more information. Metadata is a bit of a &#8220;hair of the dog&#8221; solution. We add a little information to make a lot of information more usable. As to the expense, the answer is, or course, pay now or pay more later; sometimes a lot more. A few minutes tagging a document can save hours hunting for it later.</em></p>
<p>In Australia government agencies have been subject to a range of metadata standards i.e. the Australian Commonwealth Standard for Recordkeeping.  Metadata standards been incorporated into eCM systems to deliver &#8220;recordkeeping compliance&#8221;.   In nearly all cases, business users have been expected to input recordkeeping metadata.  Much effort involved. Yet so little effort has gone into providing metadata for business use – i.e. metadata that will help business users find, filter, group or sort information.  eCM developers have not seen fit to deliver functionality for adding, connecting  and leveraging metadata.</p>
<p>It&#8217;s hardly surprising that business users opt out of records management systems and create their own information management systems.</p>
<p>I believe that SharePoint’s enormous popularity has been because it has given control of metadata back to the business users, hence the proliferation of team sites and databases. However an absence of controls wrt metadata leave SharePoint users with the same old problems in other systems – what may be a good set of metadata for one set of users is not necessarily going to benefit the organisation as a whole.</p>
<p>As Steward says, metadata provides best value for money when it is controlled &#8211; i.e. when it is created and used consistently, at a user, enterprise or global level, ensuring that everybody is speaking the same language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synerconblog.co/index.php/classification/its_time_for_metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classification – more than just searching</title>
		<link>http://www.synerconblog.co/index.php/classification/classification-%e2%80%93-more-than-just-searching/</link>
		<comments>http://www.synerconblog.co/index.php/classification/classification-%e2%80%93-more-than-just-searching/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:40:04 +0000</pubDate>
		<dc:creator>Conni</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[Information architectures]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Arrangement]]></category>
		<category><![CDATA[Browsing]]></category>
		<category><![CDATA[recordkeeping]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://www.synerconblog.co/?p=125</guid>
		<description><![CDATA[Some of my favourite lines about classification are from Organising Knowledge:  Taxonomies, Knowledge and Organisational Effectiveness by Patrick Lambe. As Patrick says: Taxonomies are at the same time deceptively simple and fiendishly complicated.  They are simple because they are absolutely &#8230; <a href="http://www.synerconblog.co/index.php/classification/classification-%e2%80%93-more-than-just-searching/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of my favourite lines about classification are from Organising Knowledge:  Taxonomies, Knowledge and Organisational Effectiveness by Patrick Lambe. As Patrick says:</p>
<p style="padding-left: 30px;"><em>Taxonomies are at the same time deceptively simple and fiendishly complicated.  They are simple because they are absolutely basic to human consciousness, so everybody manipulates and creates them with great ease.</em></p>
<p style="padding-left: 30px;"><em>Taxonomies are complicated because we use them for the most part unreflectingly – they are simply part of our mental and social background- and we use categorise in a hyge variety of ways, often in competing and inconsistent ways.</em></p>
<p style="padding-left: 30px;"><em>Different people with different tasks will order their knowledge assets differently to suit the tasks they have to do&#8230;</em></p>
<p style="padding-left: 30px;"><em>Our clients can and do categorise continually. They are confident about knowing how to sort things out . But they are not skilled at conscious, strategic organisation of their knowledge assets to suit collective tasks. </em></p>
<p>When it comes to records and information management (RIM) systems Lambe hits the nail on the head. Classification schemes are more than just search and retrieval tool. We need them to achieve a whole range of purposes including:</p>
<ul>
<li>Aggregation of content (grouping records together for business or evidential purposes)</li>
<li>Browsing and navigation</li>
<li>Access &amp; security management</li>
<li>Disposition management</li>
<li>Filtering  and segmentation</li>
<li>Managing provenance</li>
<li>Reporting</li>
</ul>
<p>Web research confirms a renewed interest in classification (taxonomies and metadata). There are a whole raft of new taxonomy and metadata products available, including those inbuilt into eCM systems like SharePoint 2010. However the marketing blurb suggests that the purpose of classification schemes is in the delivery of improved deliver search and retrieval.  Little is said about the theory and discipline of building classification schemes.</p>
<p>Both Lambe and Stewart in their books address the need to understand how different criteria are needed for different purposes. Lambe (Organising Knowledge, 2007) lists the following criteria (facets) used to classify content:</p>
<ul>
<li>Business activity i.e. functions, activities, processes, transactions</li>
<li>Subject matter i.e. products, services, disciplines, domains, assets</li>
<li>Names of people and organisations</li>
<li>Aggregation i.e. cases</li>
<li>Record or document type</li>
<li>Geographic  location</li>
<li>Time or sequence</li>
</ul>
<p>The issue taxonomy developers face is that there is no single criteria which is able to realise all of the collective classification needs of the organisation.</p>
<p>The following matrix illustrates how different classification criteria (or facets) meet different needs. Some meet the aggregation and retrieval needs of business users, others meet compliance needs of the organisation. The art of building effective classification schemes is to identify all of the organisation&#8217;s classification needs and to weave them together into an IDEAL information architecture.</p>
<div id="attachment_202" class="wp-caption alignleft" style="width: 490px"><a rel="attachment wp-att-202" href="http://www.synerconblog.co/?attachment_id=202"><img class="size-full wp-image-202" title="Synercon Classification Matrix" src="http://www.synerconblog.co/wp-content/uploads/2010/12/Synercon-Classification-Matrix.png" alt="" width="480" height="360" /></a><p class="wp-caption-text">Synercon Classification Matrix</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.synerconblog.co/index.php/classification/classification-%e2%80%93-more-than-just-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining an IDEAL RIM system?</title>
		<link>http://www.synerconblog.co/index.php/metadata/what-is-an-ideal-rim-system/</link>
		<comments>http://www.synerconblog.co/index.php/metadata/what-is-an-ideal-rim-system/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 08:44:35 +0000</pubDate>
		<dc:creator>Conni</dc:creator>
				<category><![CDATA[Functional Requirements]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[System Design]]></category>
		<category><![CDATA[Arrangement]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[IDEAL]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[recordkeeping]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.synerconblog.co/?p=89</guid>
		<description><![CDATA[RIM systems are complex beings, often over-engineered, commonly dysfunctional – as far as end users are concerned. Most established RIM systems have been shaped by compliance requirements and “industry” standards (more about this in another post).  Lack of usability is a &#8230; <a href="http://www.synerconblog.co/index.php/metadata/what-is-an-ideal-rim-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>RIM systems are complex beings, often over-engineered, commonly dysfunctional – as far as end users are concerned. Most established RIM systems have been shaped by compliance requirements and “industry” standards (more about this in another post).  Lack of usability is a common theme. End-users are opting-out of the record keeping process– anecdotal evidence suggests that uptake and acceptance of RIM systems is low because the systems are not meeting business needs. After 15 years of RIM implementations (mostly unsuccessful), many Australian organizations are taking a fresh look at system design. There is a move away from prescriptive functional requirements and a move towards systems which deliver business functionality. New case studies are emerging traditional approaches are eschewed.</p>
<p>One of our pet projects is the development of an IDEAL set of functional requirements for RIM systems. IDEAL requirements address five usability concerns: Integration, Description, Effort, Arrangement and Linking, not necessarily in this order. In this blog we are attempting to define a set of IDEAL requirements to benchmark against. We welcome your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synerconblog.co/index.php/metadata/what-is-an-ideal-rim-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

